| Set Name | Card | ¡@Name | Auto | Mem/Tech | Serial #'d |
| Base Set | 1 | Swerve Strickland | ¡@ | ¡@ | ¡@ |
| Base Set | 2 | Will Ospreay | ¡@ | ¡@ | ¡@ |
| Base Set | 3 | Big Bill | ¡@ | ¡@ | ¡@ |
| Base Set | 4 | Anthony Bowens | ¡@ | ¡@ | ¡@ |
| Base Set | 5 | Christian Cage | ¡@ | ¡@ | ¡@ |
| Base Set | 6 | Orange Cassidy | ¡@ | ¡@ | ¡@ |
| Base Set | 7 | "Hangman" Adam Page | ¡@ | ¡@ | ¡@ |
| Base Set | 8 | "Timeless" Toni Storm | ¡@ | ¡@ | ¡@ |
| Base Set | 9 | Hechicero | ¡@ | ¡@ | ¡@ |
| Base Set | 10 | Bobby Lashley | ¡@ | ¡@ | ¡@ |
| Base Set | 11 | Brian Cage | ¡@ | ¡@ | ¡@ |
| Base Set | 12 | Brody King | ¡@ | ¡@ | ¡@ |
| Base Set | 13 | Bryan Keith | ¡@ | ¡@ | ¡@ |
| Base Set | 14 | Buddy Matthews | ¡@ | ¡@ | ¡@ |
| Base Set | 15 | Cash Wheeler | ¡@ | ¡@ | ¡@ |
| Base Set | 16 | MVP | ¡@ | ¡@ | ¡@ |
| Base Set | 17 | Claudio Castagnoli | ¡@ | ¡@ | ¡@ |
| Base Set | 18 | Cope | ¡@ | ¡@ | ¡@ |
| Base Set | 19 | Daniel Garcia | ¡@ | ¡@ | ¡@ |
| Base Set | 20 | Dante Martin | ¡@ | ¡@ | ¡@ |
| Base Set | 21 | Darby Allin | ¡@ | ¡@ | ¡@ |
| Base Set | 22 | Darius Martin | ¡@ | ¡@ | ¡@ |
| Base Set | 23 | Dax Harwood | ¡@ | ¡@ | ¡@ |
| Base Set | 24 | Dustin Rhodes | ¡@ | ¡@ | ¡@ |
| Base Set | 25 | Hologram | ¡@ | ¡@ | ¡@ |
| Base Set | 26 | HOOK | ¡@ | ¡@ | ¡@ |
| Base Set | 27 | Kevin Knight | ¡@ | ¡@ | ¡@ |
| Base Set | 28 | Jack Perry | ¡@ | ¡@ | ¡@ |
| Base Set | 29 | Jay Lethal | ¡@ | ¡@ | ¡@ |
| Base Set | 30 | "Switchblade" Jay White | ¡@ | ¡@ | ¡@ |
| Base Set | 31 | Jon Moxley | ¡@ | ¡@ | ¡@ |
| Base Set | 32 | Juice Robinson | ¡@ | ¡@ | ¡@ |
| Base Set | 33 | Katsuyori Shibata | ¡@ | ¡@ | ¡@ |
| Base Set | 34 | Kazuchika Okada | ¡@ | ¡@ | ¡@ |
| Base Set | 35 | Kenny Omega | ¡@ | ¡@ | ¡@ |
| Base Set | 36 | Konosuke Takeshita | ¡@ | ¡@ | ¡@ |
| Base Set | 37 | Kyle Fletcher | ¡@ | ¡@ | ¡@ |
| Base Set | 38 | Kyle O'Reilly | ¡@ | ¡@ | ¡@ |
| Base Set | 39 | Mansoor | ¡@ | ¡@ | ¡@ |
| Base Set | 40 | Mark Briscoe | ¡@ | ¡@ | ¡@ |
| Base Set | 41 | Mason Madden | ¡@ | ¡@ | ¡@ |
| Base Set | 42 | Nick Jackson | ¡@ | ¡@ | ¡@ |
| Base Set | 43 | Max Caster | ¡@ | ¡@ | ¡@ |
| Base Set | 44 | MJF | ¡@ | ¡@ | ¡@ |
| Base Set | 45 | Matt Jackson | ¡@ | ¡@ | ¡@ |
| Base Set | 46 | Nick Wayne | ¡@ | ¡@ | ¡@ |
| Base Set | 47 | PAC | ¡@ | ¡@ | ¡@ |
| Base Set | 48 | Powerhouse Hobbs | ¡@ | ¡@ | ¡@ |
| Base Set | 49 | Ricochet | ¡@ | ¡@ | ¡@ |
| Base Set | 50 | Roderick Strong | ¡@ | ¡@ | ¡@ |
| Base Set | 51 | Samoa Joe | ¡@ | ¡@ | ¡@ |
| Base Set | 52 | Shelton Benjamin | ¡@ | ¡@ | ¡@ |
| Base Set | 53 | The Beast Mortos | ¡@ | ¡@ | ¡@ |
| Base Set | 54 | Bandido | ¡@ | ¡@ | ¡@ |
| Base Set | 55 | Truth Magnum | ¡@ | ¡@ | ¡@ |
| Base Set | 56 | Turbo Floyd | ¡@ | ¡@ | ¡@ |
| Base Set | 57 | Anna Jay | ¡@ | ¡@ | ¡@ |
| Base Set | 58 | Alex Windsor | ¡@ | ¡@ | ¡@ |
| Base Set | 59 | Deonna Purrazzo | ¡@ | ¡@ | ¡@ |
| Base Set | 60 | Harley Cameron | ¡@ | ¡@ | ¡@ |
| Base Set | 61 | Hikaru Shida | ¡@ | ¡@ | ¡@ |
| Base Set | 62 | Jamie Hayter | ¡@ | ¡@ | ¡@ |
| Base Set | 63 | Julia Hart | ¡@ | ¡@ | ¡@ |
| Base Set | 64 | Kris Statlander | ¡@ | ¡@ | ¡@ |
| Base Set | 65 | Marina Shafir | ¡@ | ¡@ | ¡@ |
| Base Set | 66 | Megan Bayne | ¡@ | ¡@ | ¡@ |
| Base Set | 67 | Mercedes Mone | ¡@ | ¡@ | ¡@ |
| Base Set | 68 | Mina Shirakawa | ¡@ | ¡@ | ¡@ |
| Base Set | 69 | Tay Melo | ¡@ | ¡@ | ¡@ |
| Base Set | 70 | Penelope Ford | ¡@ | ¡@ | ¡@ |
| Base Set | 71 | Queen Aminata | ¡@ | ¡@ | ¡@ |
| Base Set | 72 | Skye Blue | ¡@ | ¡@ | ¡@ |
| Base Set | 73 | Willow Nightingale | ¡@ | ¡@ | ¡@ |
| Base Set | 74 | Thunder Rosa | ¡@ | ¡@ | ¡@ |
| Base Set | 75 | Thekla | ¡@ | ¡@ | ¡@ |
| Base Set | 76 | Athena | ¡@ | ¡@ | ¡@ |
| Base Set | 77 | Wheeler Yuta | ¡@ | ¡@ | ¡@ |
| Base Set | 78 | "Speedball" Mike Bailey | ¡@ | ¡@ | ¡@ |
| Base Set | 79 | Josh Alexander | ¡@ | ¡@ | ¡@ |
| Base Set | 80 | Trent Beretta | ¡@ | ¡@ | ¡@ |
| Base Set - In Action | 81 | Will Ospreay | ¡@ | ¡@ | ¡@ |
| Base Set - In Action | 82 | Swerve Strickland | ¡@ | ¡@ | ¡@ |
| Base Set - In Action | 83 | "Hangman" Adam Page | ¡@ | ¡@ | ¡@ |
| Base Set - In Action | 84 | Cope | ¡@ | ¡@ | ¡@ |
| Base Set - In Action | 85 | Jon Moxley | ¡@ | ¡@ | ¡@ |
| Base Set - In Action | 86 | Ricochet | ¡@ | ¡@ | ¡@ |
| Base Set - In Action | 87 | Kenny Omega | ¡@ | ¡@ | ¡@ |
| Base Set - In Action | 88 | Thekla | ¡@ | ¡@ | ¡@ |
| Base Set - In Action | 89 | "Timeless" Toni Storm | ¡@ | ¡@ | ¡@ |
| Base Set - In Action | 90 | Hologram | ¡@ | ¡@ | ¡@ |
| Base Set - In Action | 91 | Willow Nightingale | ¡@ | ¡@ | ¡@ |
| Base Set - In Action | 92 | Mark Briscoe | ¡@ | ¡@ | ¡@ |
| Base Set - In Action | 93 | Kris Statlander | ¡@ | ¡@ | ¡@ |
| Base Set - In Action | 94 | Powerhouse Hobbs | ¡@ | ¡@ | ¡@ |
| Base Set - In Action | 95 | Megan Bayne | ¡@ | ¡@ | ¡@ |
| Base Set - In Action | 96 | Kazuchika Okada | ¡@ | ¡@ | ¡@ |
| Base Set - In Action | 97 | MJF | ¡@ | ¡@ | ¡@ |
| Base Set - In Action | 98 | Darby Allin | ¡@ | ¡@ | ¡@ |
| Base Set - In Action | 99 | PAC | ¡@ | ¡@ | ¡@ |
| Base Set - In Action | 100 | Kyle Fletcher | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 1 | Swerve Strickland | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 2 | Will Ospreay | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 3 | Big Bill | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 4 | Anthony Bowens | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 5 | Christian Cage | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 6 | Orange Cassidy | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 7 | "Hangman" Adam Page | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 8 | "Timeless" Toni Storm | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 9 | Hechicero | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 10 | Bobby Lashley | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 11 | Brian Cage | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 12 | Brody King | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 13 | Bryan Keith | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 14 | Buddy Matthews | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 15 | Cash Wheeler | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 16 | MVP | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 17 | Claudio Castagnoli | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 18 | Cope | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 19 | Daniel Garcia | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 20 | Dante Martin | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 21 | Darby Allin | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 22 | Darius Martin | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 23 | Dax Harwood | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 24 | Dustin Rhodes | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 25 | Hologram | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 26 | HOOK | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 27 | Kevin Knight | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 28 | Jack Perry | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 29 | Jay Lethal | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 30 | "Switchblade" Jay White | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 31 | Jon Moxley | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 32 | Juice Robinson | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 33 | Katsuyori Shibata | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 34 | Kazuchika Okada | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 35 | Kenny Omega | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 36 | Konosuke Takeshita | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 37 | Kyle Fletcher | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 38 | Kyle O'Reilly | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 39 | Mansoor | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 40 | Mark Briscoe | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 41 | Mason Madden | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 42 | Nick Jackson | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 43 | Max Caster | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 44 | MJF | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 45 | Matt Jackson | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 46 | Nick Wayne | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 47 | PAC | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 48 | Powerhouse Hobbs | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 49 | Ricochet | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 50 | Roderick Strong | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 51 | Samoa Joe | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 52 | Shelton Benjamin | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 53 | The Beast Mortos | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 54 | Bandido | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 55 | Truth Magnum | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 56 | Turbo Floyd | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 57 | Anna Jay | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 58 | Alex Windsor | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 59 | Deonna Purrazzo | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 60 | Harley Cameron | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 61 | Hikaru Shida | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 62 | Jamie Hayter | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 63 | Julia Hart | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 64 | Kris Statlander | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 65 | Marina Shafir | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 66 | Megan Bayne | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 67 | Mercedes Mone | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 68 | Mina Shirakawa | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 69 | Tay Melo | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 70 | Penelope Ford | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 71 | Queen Aminata | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 72 | Skye Blue | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 73 | Willow Nightingale | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 74 | Thunder Rosa | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 75 | Thekla | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 76 | Athena | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 77 | Wheeler Yuta | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 78 | "Speedball" Mike Bailey | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 79 | Josh Alexander | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel | 80 | Trent Beretta | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel - In Action | 81 | Will Ospreay | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel - In Action | 82 | Swerve Strickland | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel - In Action | 83 | "Hangman" Adam Page | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel - In Action | 84 | Cope | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel - In Action | 85 | Jon Moxley | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel - In Action | 86 | Ricochet | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel - In Action | 87 | Kenny Omega | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel - In Action | 88 | Thekla | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel - In Action | 89 | "Timeless" Toni Storm | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel - In Action | 90 | Hologram | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel - In Action | 91 | Willow Nightingale | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel - In Action | 92 | Mark Briscoe | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel - In Action | 93 | Kris Statlander | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel - In Action | 94 | Powerhouse Hobbs | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel - In Action | 95 | Megan Bayne | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel - In Action | 96 | Kazuchika Okada | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel - In Action | 97 | MJF | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel - In Action | 98 | Darby Allin | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel - In Action | 99 | PAC | ¡@ | ¡@ | ¡@ |
| Black Rainbow Parallel - In Action | 100 | Kyle Fletcher | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 1 | Swerve Strickland | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 2 | Will Ospreay | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 3 | Big Bill | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 4 | Anthony Bowens | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 5 | Christian Cage | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 6 | Orange Cassidy | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 7 | "Hangman" Adam Page | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 8 | "Timeless" Toni Storm | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 9 | Hechicero | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 10 | Bobby Lashley | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 11 | Brian Cage | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 12 | Brody King | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 13 | Bryan Keith | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 14 | Buddy Matthews | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 15 | Cash Wheeler | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 16 | MVP | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 17 | Claudio Castagnoli | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 18 | Cope | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 19 | Daniel Garcia | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 20 | Dante Martin | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 21 | Darby Allin | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 22 | Darius Martin | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 23 | Dax Harwood | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 24 | Dustin Rhodes | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 25 | Hologram | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 26 | HOOK | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 27 | Kevin Knight | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 28 | Jack Perry | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 29 | Jay Lethal | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 30 | "Switchblade" Jay White | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 31 | Jon Moxley | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 32 | Juice Robinson | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 33 | Katsuyori Shibata | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 34 | Kazuchika Okada | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 35 | Kenny Omega | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 36 | Konosuke Takeshita | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 37 | Kyle Fletcher | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 38 | Kyle O'Reilly | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 39 | Mansoor | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 40 | Mark Briscoe | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 41 | Mason Madden | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 42 | Nick Jackson | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 43 | Max Caster | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 44 | MJF | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 45 | Matt Jackson | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 46 | Nick Wayne | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 47 | PAC | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 48 | Powerhouse Hobbs | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 49 | Ricochet | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 50 | Roderick Strong | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 51 | Samoa Joe | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 52 | Shelton Benjamin | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 53 | The Beast Mortos | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 54 | Bandido | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 55 | Truth Magnum | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 56 | Turbo Floyd | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 57 | Anna Jay | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 58 | Alex Windsor | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 59 | Deonna Purrazzo | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 60 | Harley Cameron | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 61 | Hikaru Shida | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 62 | Jamie Hayter | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 63 | Julia Hart | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 64 | Kris Statlander | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 65 | Marina Shafir | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 66 | Megan Bayne | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 67 | Mercedes Mone | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 68 | Mina Shirakawa | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 69 | Tay Melo | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 70 | Penelope Ford | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 71 | Queen Aminata | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 72 | Skye Blue | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 73 | Willow Nightingale | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 74 | Thunder Rosa | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 75 | Thekla | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 76 | Athena | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 77 | Wheeler Yuta | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 78 | "Speedball" Mike Bailey | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 79 | Josh Alexander | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel | 80 | Trent Beretta | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel - In Action | 81 | Will Ospreay | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel - In Action | 82 | Swerve Strickland | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel - In Action | 83 | "Hangman" Adam Page | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel - In Action | 84 | Cope | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel - In Action | 85 | Jon Moxley | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel - In Action | 86 | Ricochet | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel - In Action | 87 | Kenny Omega | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel - In Action | 88 | Thekla | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel - In Action | 89 | "Timeless" Toni Storm | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel - In Action | 90 | Hologram | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel - In Action | 91 | Willow Nightingale | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel - In Action | 92 | Mark Briscoe | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel - In Action | 93 | Kris Statlander | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel - In Action | 94 | Powerhouse Hobbs | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel - In Action | 95 | Megan Bayne | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel - In Action | 96 | Kazuchika Okada | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel - In Action | 97 | MJF | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel - In Action | 98 | Darby Allin | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel - In Action | 99 | PAC | ¡@ | ¡@ | ¡@ |
| Red Pulsar Parallel - In Action | 100 | Kyle Fletcher | ¡@ | ¡@ | ¡@ |
| Orange Slice Parallel | 1 | Swerve Strickland | ¡@ | ¡@ | ¡@ |
| Orange Slice Parallel | 2 | Will Ospreay | ¡@ | ¡@ | ¡@ |
| Orange Slice Parallel | 3 | Big Bill | ¡@ | ¡@ | ¡@ |
| Orange Slice Parallel | 4 | Anthony Bowens | ¡@ | ¡@ | ¡@ |
| Orange Slice Parallel | 5 | Christian Cage | ¡@ | ¡@ | ¡@ |
| Orange Slice Parallel | 6 | Orange Cassidy | ¡@ | ¡@ | ¡@ |
| Orange Slice Parallel | 7 | "Hangman" Adam Page | ¡@ | ¡@ | ¡@ |
| Orange Slice Parallel | 8 | "Timeless" Toni Storm | ¡@ | ¡@ | ¡@ |
| Orange Slice Parallel | 9 | Hechicero | ¡@ | ¡@ | ¡@ |
| Orange Slice Parallel | 10 | Bobby Lashley | ¡@ | ¡@ | ¡@ |
| Orange Slice Parallel | 11 | Brian Cage | ¡@ | ¡@ | ¡@ |
| Orange Slice Parallel | 12 | Brody King | ¡@ | ¡@ | ¡@ |
| Orange Slice Parallel | 13 | Bryan Keith | ¡@ | ¡@ | ¡@ |
| Orange Slice Parallel | 14 | Buddy Matthews | ¡@ | ¡@ | ¡@ |
| Orange Slice Parallel | 15 | Cash Wheeler | ¡@ | ¡@ | ¡@ |
| Orange Slice Parallel | 16 | MVP | ¡@ | ¡@ | ¡@ |
| Orange Slice Parallel | 17 | Claudio Castagnoli | ¡@ | ¡@ | ¡@ |
| Orange Slice Parallel | 18 | Cope | ¡@ | ¡@ | ¡@ |
| Orange Slice Parallel | 19 | Daniel Garcia | ¡@ | ¡@ | ¡@ |
| Orange Slice Parallel | 20 | Dante Martin | ¡@ | ¡@ | ¡@ |
| Orange Slice Parallel | 21 | Darby Allin | ¡@ | ¡@ | ¡@ |
| Orange Slice Parallel | 22 | Darius Martin | ¡@ | ¡@ | ¡@ |
| Orange Slice Parallel | 23 | Dax Harwood | ¡@ | ¡@ | ¡@ |
| Orange Slice Parallel | 24 | Dustin Rhodes | ¡@ | ¡@ | ¡@ |
