| Base Set Checklist |
2019 Topps
Gallery Baseball Autographs Checklists |
2019 Topps
Gallery Baseball Inserts Checklists |
2019 Topps
Gallery Baseball Team Set Checklists |
|||
| 200 cards. | ¡@ | ¡@ | Want to know what cards your favorite team has in 2019 Topps Gallery Baseball? Here¡¦s the checklist broken down by team. Scroll through or click below to go directly to that team. | |||
| Short Prints ¡V #151-200 | Autographs Checklist | Hall of Fame Gallery Checklist | ¡@ | |||
| Parallels: | 118 cards. | 20 cards. | Please note that parallels are not included here. Please check the main checklist in the other tab for parallel specifics. | |||
| TBA | ¡@ | ¡@ | ||||
| 1 Willians Astudillo RC | 1 Willians Astudillo | HOFG-1 Tony Gwynn | ||||
| 2 Nate Lowe RC | 2 Nate Lowe | HOFG-2 Stan Musial | 8 David Peralta | |||
| 3 Clayton Kershaw | 3 Clayton Kershaw | HOFG-3 Edgar Martinez | 21 Jon Duplantier RC | |||
| 4 Lance McCullers Jr. | 5 Austin Riley | HOFG-4 Mel Ott | 33 Carson Kelly | |||
| 5 Austin Riley RC | 6 Shane Bieber | HOFG-5 Roy Halladay | 104 Merrill Kelly RC | |||
| 6 Shane Bieber | 7 Juan Soto | HOFG-6 Pee Wee Reese | ¡@ | |||
| 7 Juan Soto | 8 David Peralta | HOFG-7 Christy Mathewson | Autographs | |||
| 8 David Peralta | 9 George Springer | HOFG-8 Lou Gehrig | Autographs | |||
| 9 George Springer | 10 Nolan Arenado | HOFG-9 Roberto Clemente | 8 David Peralta | |||
| 10 Nolan Arenado | 11 Ramon Laureano | HOFG-10 Rogers Hornsby | 21 Jon Duplantier | |||
| 11 Ramon Laureano RC | 12 Bryan Reynolds | HOFG-11 Ernie Banks | 33 Carson Kelly | |||
| 12 Bryan Reynolds RC | 16 Harold Ramirez | HOFG-12 Ted Williams | 104 Merrill Kelly | |||
| 13 Brendan Rodgers RC | 17 Justin Upton | HOFG-13 Hank Aaron | ¡@ | |||
| 14 Trevor Story | 18 Rowdy Tellez | HOFG-14 Sandy Koufax | Masterpiece Autographs | |||
| 15 Javier Baez | 19 Myles Straw | HOFG-15 Willie Mays | MA-RJ Randy Johnson | |||
| 16 Harold Ramirez RC | 21 Jon Duplantier | HOFG-16 Robin Yount | ¡@ | |||
| 17 Justin Upton | 22 Jalen Beeks | HOFG-17 Johnny Bench | Inserts | |||
| 18 Rowdy Tellez RC | 24 Pete Alonso | HOFG-18 Ozzie Smith | Masterpiece | |||
| 19 Myles Straw RC | 25 Shohei Ohtani | HOFG-19 Ken Griffey Jr. | MP-3 Randy Johnson | |||
| 20 Xander Bogaerts | ¡@ | HOFG-20 Mariano Rivera | ¡@ | |||
| 21 Jon Duplantier RC | 26 Kopech | ¡@ | ||||
| 22 Jalen Beeks RC | 27 Albert Pujols | Heritage Checklist | ¡@ | |||
| 23 Jonathan Villar | 29 Kris Bryant | 40 cards. | 2019 Topps Gallery Baseball Atlanta Braves Checklist | |||
| 24 Pete Alonso RC | 31 Taylor Ward | ¡@ | 5 Austin Riley RC | |||
| 25 Shohei Ohtani | 33 Carson Kelly | HT-1 Mike Trout | 37 Mike Foltynewicz | |||
| 34 Daniel Ponce de Leon | HT-2 Shohei Ohtani | 75 Touki Toussaint RC | ||||
| 26 Michael Kopech RC | 35 Mitch Keller | HT-3 Freddie Freeman | 76 Josh Donaldson | |||
| 27 Albert Pujols | 36 Brad Keller | HT-4 Ronald Acuña Jr. | 77 Bryse Wilson RC | |||
| 28 Austin Meadows | 37 Mike Foltynewicz | HT-5 Mookie Betts | 78 Ronald Acuña Jr. | |||
| 29 Kris Bryant | 38 Nicky Lopez | HT-6 J.D. Martinez | 87 Ozzie Albies | |||
| 30 Bryce Harper | 39 Heath Fillmyer | HT-7 Javier Baez | 97 Kyle Wright RC | |||
| 31 Taylor Ward RC | 40 Josh Naylor | HT-8 Kris Bryant | 136 Freddie Freeman | |||
| 32 Aaron Judge | 41 Jake Bauers | HT-9 Joey Votto | 156 Chipper Jones SP | |||
| 33 Carson Kelly | 44 Brandon Lowe | HT-10 Francisco Lindor | 161 Hank Aaron SP | |||
| 34 Daniel Ponce de Leon RC | 45 Jeff McNeil | HT-11 Nolan Arenado | ¡@ | |||
| 35 Mitch Keller RC | 46 Kolby Allard | HT-12 Jose Altuve | Autographs | |||
| 36 Brad Keller RC | 47 Matt Chapman | HT-13 Alex Bregman | Autographs | |||
| 37 Mike Foltynewicz | 48 Pablo Lopez | HT-14 Kyle Tucker | 5 Austin Riley | |||
| 38 Nicky Lopez RC | 49 Justus Sheffield | HT-15 Justin Verlander | 37 Mike Foltynewicz | |||
| 39 Heath Fillmyer RC | ¡@ | HT-16 Clayton Kershaw | 75 Touki Toussaint | |||
| 40 Josh Naylor RC | 52 Adam Cimber | HT-17 Christian Yelich | 77 Bryse Wilson | |||
| 41 Jake Bauers RC | 53 Keston Hiura | HT-18 Jacob deGrom | 78 Ronald Acuña Jr. | |||
| 42 Yu Darvish | 54 Pedro Avila | HT-19 Noah Syndergaard | 87 Ozzie Albies | |||
| 43 Jon Lester | 55 Kevin Newman | HT-20 Miguel Andujar | 97 Kyle Wright | |||
| 44 Brandon Lowe RC | 56 Fernando Tatis Jr. | ¡@ | ¡@ | |||
| 45 Jeff McNeil RC | 58 Dakota Hudson | HT-21 Gary Sanchez | Cut Signatures | |||
| 46 Kolby Allard RC | 59 Blake Snell | HT-22 Aaron Judge | TGCS-WS Warren Spahn ¡V Milwaukee Braves | |||
| 47 Matt Chapman | 60 Michael Chavis | HT-23 Giancarlo Stanton | ¡@ | |||
| 48 Pablo Lopez RC | 61 Max Scherzer | HT-24 Khris Davis | Hall of Fame Gallery Autographs | |||
| 49 Justus Sheffield RC | 62 Christian Yelich | HT-25 Andrew McCutchen | HOFA-HA Hank Aaron | |||
| 50 Francisco Lindor | 63 Trevor Bauer | HT-26 Rhys Hoskins | ¡@ | |||
| 65 Jacob Nix | HT-27 Manny Machado | Impressionists Autographs | ||||
| 51 Khris Davis | 66 Chris Paddack | HT-28 Buster Posey | IA-RAJ Ronald Acuña Jr. | |||
| 52 Adam Cimber | 67 Joey Votto | HT-29 Andrew Benintendi | ¡@ | |||
| 53 Keston Hiura RC | 68 Kohl Stewart | HT-30 Ichiro | Masterpiece Autographs | |||
| 54 Pedro Avila RC | 69 Corey Kluber | HT-31 Yusei Kikuchi | MA-RA Ronald Acuña Jr. | |||
| 55 Kevin Newman RC | 70 Lane Thomas | HT-32 Paul Goldschmidt | ¡@ | |||
| 56 Fernando Tatis Jr. RC | 71 Jose Berrios | HT-33 Yadier Molina | Inserts | |||
| 57 Nicholas Castellanos | 72 Gary Sanchez | HT-34 Blake Snell | Hall of Fame Gallery | |||
| 58 Dakota Hudson RC | 74 Josh Hader | HT-35 Bryce Harper | HOFG-13 Hank Aaron | |||
| 59 Blake Snell | 75 Touki Toussaint | HT-36 Juan Soto | ¡@ | |||
| 60 Michael Chavis RC | ¡@ | HT-37 Trea Turner | Heritage | |||
| 61 Max Scherzer | 77 Bryse Wilson | HT-38 Fernando Tatis Jr. | HT-3 Freddie Freeman | |||
| 62 Christian Yelich | 78 Ronald Acuña Jr. | HT-39 Vladimir Guerrero Jr. | HT-4 Ronald Acuña Jr. | |||
| 63 Trevor Bauer | 80 Christin Stewart | HT-40 Eloy Jimenez | ¡@ | |||
| 64 Zack Greinke | 82 Dawel Lugo | ¡@ | Impressionists | |||
| 65 Jacob Nix RC | 83 Andrew McCutchen | Impressionists Checklist | IM-4 Ronald Acuña Jr. | |||
| 66 Chris Paddack RC | 84 Whit Merrifield | 30 cards. | ¡@ | |||
| 67 Joey Votto | 85 Reese McGuire | ¡@ | Master and Apprentice | |||
| 68 Kohl Stewart RC | 87 Ozzie Albies | IM-1 Mike Trout | MA-AA Hank Aaron/Ronald Acuña Jr. | |||
| 69 Corey Kluber | 88 Matt Carpenter | IM-2 Shohei Ohtani | ¡@ | |||
| 70 Lane Thomas RC | 89 Sean Reid-Foley | IM-3 Eloy Jimenez | Masterpiece | |||
| 71 Jose Berrios | 90 Mike Clevinger | IM-4 Ronald Acuña Jr. | MP-2 Ronald Acuña Jr. | |||
| 72 Gary Sanchez | 92 Willson Contreras | IM-5 Mookie Betts | ¡@ | |||
| 73 Josh James RC | 93 Noah Syndergaard | IM-6 Andrew Benintendi | Oversized Base Card Box Toppers | |||
| 74 Josh Hader | 94 Byron Buxton | IM-7 Javier Baez | OBT-OA Ozzie Albies | |||
| 75 Touki Toussaint RC | 95 Trey Mancini | IM-8 Kris Bryant | OBT-RA Ronald Acuña Jr. | |||
| 96 Cedric Mullins | IM-9 Joey Votto | ¡@ | ||||
| 76 Josh Donaldson | 97 Kyle Wright | IM-10 Francisco Lindor | ||||
| 77 Bryse Wilson RC | 98 Vladimir Guerrero Jr. | IM-11 Nolan Arenado | ¡@ | |||
| 78 Ronald Acuña Jr. | 99 Jake Cave | IM-12 Jose Altuve | 2019 Topps Gallery Baseball Baltimore Orioles Checklist | |||
| 79 Kyle Freeland | 100 Salvador Perez | IM-13 Alex Bregman | 23 Jonathan Villar | |||
| 80 Christin Stewart RC | ¡@ | IM-14 Carlos Correa | 95 Trey Mancini | |||
| 81 Justin Verlander | 101 Jacob deGrom | IM-15 Clayton Kershaw | 96 Cedric Mullins RC | |||
| 82 Dawel Lugo RC | 102 Mike Yastrzemski | IM-16 Christian Yelich | 119 DJ Stewart RC | |||
| 83 Andrew McCutchen | 103 Will Smith | IM-17 Jacob deGrom | 153 Cal Ripken Jr. SP | |||
| 84 Whit Merrifield | 104 Merrill Kelly | IM-18 Fernando Tatis Jr. | ¡@ | |||
| 85 Reese McGuire RC | 105 Mike Trout | IM-19 Aaron Judge | Autographs | |||
| 86 Steven Duggar RC | 106 Rhys Hoskins | IM-20 Yusei Kikuchi | Autographs | |||
| 87 Ozzie Albies | 107 Max Muncy | IM-21 Khris Davis | 95 Trey Mancini | |||
| 88 Matt Carpenter | 108 Carter Kieboom | IM-22 Rhys Hoskins | 96 Cedric Mullins | |||
| 89 Sean Reid-Foley RC | 109 Shaun Anderson | IM-23 Vladimir Guerrero Jr. | 119 DJ Stewart | |||
| 90 Mike Clevinger | 110 Anthony Rizzo | IM-24 Manny Machado | ¡@ | |||
| 91 Alex Bregman | 112 Elvis Luciano | IM-25 Buster Posey | Masterpiece Autographs | |||
| 92 Willson Contreras | 113 Domingo Santana | IM-26 Yadier Molina | MA-CR Cal Ripken Jr. | |||
| 93 Noah Syndergaard | 114 Danny Jansen | IM-27 Paul Goldschmidt | ¡@ | |||
| 94 Byron Buxton | 115 Buster Posey | IM-28 Bryce Harper | Inserts | |||
| 95 Trey Mancini | 116 Yusei Kikuchi | IM-29 Juan Soto | Masterpiece | |||
| 96 Cedric Mullins RC | 118 David Fletcher | IM-30 Max Scherzer | MP-4 Cal Ripken Jr. | |||
| 97 Kyle Wright RC | 119 DJ Stewart | ¡@ | ¡@ | |||
| 98 Vladimir Guerrero Jr. RC | 120 Dennis Santana | Master and Apprentice Checklist | Oversized Base Card Box Toppers | |||
| 99 Jake Cave RC | 121 Kyle Tucker | 10 cards. | OBT-TM Trey Mancini | |||
| 100 Salvador Perez | 123 Luis Severino | ¡@ | ¡@ | |||
| 124 JD Hammer | MA-AA Hank Aaron/Ronald Acuña Jr. | |||||
| 101 Jacob deGrom | 125 Garrett Hampson | MA-GGJ Vladimir Guerrero/Vladimir Guerrero Jr. | ¡@ | |||
| 102 Mike Yastrzemski RC | ¡@ | MA-GM Tony Gwynn/Manny Machado | 2019 Topps Gallery Baseball Boston Red Sox Checklist | |||
| 103 Will Smith RC | 126 Ryan Helsley | MA-KK Sandy Koufax/Clayton Kershaw | 20 Xander Bogaerts | |||
| 104 Merrill Kelly RC | 127 Aaron Nola | MA-MG Stan Musial/Paul Goldschmidt | 60 Michael Chavis RC | |||
| 105 Mike Trout | 128 Cole Tucker | MA-MTJ Manny Machado/Fernando Tatis Jr. | 117 Mookie Betts | |||
| 106 Rhys Hoskins | 129 Jose Altuve | MA-RJ Babe Ruth/Aaron Judge | 140 Chris Sale | |||
| 107 Max Muncy | 130 Kyle Schwarber | MA-TJ Frank Thomas/Eloy Jimenez | 141 Dustin Pedroia | |||
| 108 Carter Kieboom RC | 131 Paul Goldschmidt | MA-WB Ted Williams/Mookie Betts | 148 Rafael Devers | |||
| 109 Shaun Anderson RC | 135 Luis Arraez | MA-YY Robin Yount/Christian Yelich | 163 Ted Williams SP | |||
| 110 Anthony Rizzo | 137 Jose Ramirez | ¡@ | 178 J.D. Martinez SP | |||
| 111 Chance Adams RC | 139 Miguel Andujar | Masterpiece Checklist | 182 Andrew Benintendi SP | |||
| 112 Elvis Luciano RC | 140 Chris Sale | 30 cards. | ¡@ | |||
| 113 Domingo Santana | 141 Dustin Pedroia | ¡@ | Autographs | |||
| 114 Danny Jansen RC | 143 Manny Machado | MP-1 Mike Trout | Autographs | |||
| 115 Buster Posey | 145 Miguel Cabrera | MP-2 Ronald Acuña Jr. | 60 Michael Chavis | |||
| 116 Yusei Kikuchi RC | 146 Thairo Estrada | MP-3 Randy Johnson | 140 Chris Sale | |||
| 117 Mookie Betts | 147 Eloy Jimenez | MP-4 Cal Ripken Jr. | 141 Dustin Pedroia | |||
| 118 David Fletcher RC | 148 Rafael Devers | MP-5 Mookie Betts | 148 Rafael Devers | |||
| 119 DJ Stewart RC | 149 Mitch Haniger | MP-6 Kris Bryant | ¡@ | |||
| 120 Dennis Santana RC | ¡@ | MP-7 Frank Thomas | Cut Signatures | |||
| 121 Kyle Tucker RC | Cut Signatures Checklist | MP-8 Johnny Bench | TGCS-TW Ted Williams | |||
| 122 Ryan Borucki RC | 10 cards. | MP-9 Francisco Lindor | ¡@ | |||
| 123 Luis Severino | ¡@ | MP-10 Nolan Arenado | Inserts | |||
| 124 JD Hammer RC | TGCS-BF Bob Feller | MP-11 Alex Bregman | Hall of Fame Gallery | |||
| 125 Garrett Hampson RC | TGCS-DD Dizzy Dean | MP-12 George Brett | HOFG-12 Ted Williams | |||
| TGCS-DS Duke Snider | MP-13 Clayton Kershaw | ¡@ | ||||
| 126 Ryan Helsley RC | TGCS-EB Ernie Banks | MP-14 Christian Yelich | Heritage | |||
| 127 Aaron Nola | TGCS-JD Joe DiMaggio | MP-15 Jacob deGrom | HT-29 Andrew Benintendi | |||
| 128 Cole Tucker RC | TGCS-PWR Pee Wee Reese | MP-16 Rod Carew | HT-5 Mookie Betts | |||
| 129 Jose Altuve | TGCS-RM Roger Maris | MP-17 Mariano Rivera | HT-6 J.D. Martinez | |||
| 130 Kyle Schwarber | TGCS-SM Stan Musial | MP-18 Mark McGwire | ¡@ | |||
| 131 Paul Goldschmidt | TGCS-TW Ted Williams | MP-19 Rhys Hoskins | Impressionists | |||
| 132 Luke Voit | TGCS-WS Warren Spahn | MP-20 Roberto Clemente | IM-5 Mookie Betts | |||
| 133 Nick Senzel RC | ¡@ | MP-21 Tony Gwynn | IM-6 Andrew Benintendi | |||
| 134 Trent Thornton RC | Hall of Fame Gallery Autographs Checklist | MP-22 Nolan Ryan | ¡@ | |||
| 135 Luis Arraez RC | 8 cards. | MP-23 Willie Mays | Master and Apprentice | |||
| 136 Freddie Freeman | ¡@ | MP-24 Ken Griffey Jr. | MA-WB Ted Williams/Mookie Betts | |||
| 137 Jose Ramirez | HOFA-EM Edgar Martinez | MP-25 Paul Goldschmidt | ¡@ | |||
| 138 Cavan Biggio RC | HOFA-HA Hank Aaron | MP-26 Blake Snell | Masterpiece | |||
| 139 Miguel Andujar | HOFA-JB Johnny Bench | MP-27 Miguel Cabrera | MP-5 Mookie Betts | |||
| 140 Chris Sale | HOFA-KGJ Ken Griffey Jr. | MP-28 Javier Baez | ¡@ | |||
| 141 Dustin Pedroia | HOFA-MR Mariano Rivera | MP-29 Vladimir Guerrero Jr. | Oversized Base Card Box Toppers | |||
| 142 Patrick Wisdom RC | HOFA-OS Ozzie Smith | MP-30 Max Scherzer | OBT-CS Chris Sale | |||
| 143 Manny Machado | HOFA-RY Robin Yount | ¡@ | OBT-MB Mookie Betts | |||
| 144 Framber Valdez RC | HOFA-SK Sandy Koufax | Oversized Base Card Box Toppers Checklist | OBT-RD Rafael Devers | |||
| 145 Miguel Cabrera | ¡@ | 50 cards. | ¡@ | |||
| 146 Thairo Estrada RC | Impressionists Autographs Checklist | ¡@ | ||||
| 147 Eloy Jimenez RC | 15 cards. | OBT-AB Alex Bregman | ¡@ | |||
| 148 Rafael Devers | ¡@ | OBT-AJ Aaron Judge | 2019 Topps Gallery Baseball Chicago Cubs Checklist | |||
| 149 Mitch Haniger | IA-EJ Eloy Jimenez | OBT-AR Anthony Rizzo | 15 Javier Baez | |||
| 150 Yadier Molina | IA-FTJ Fernando Tatis Jr. | OBT-BB Byron Buxton | 29 Kris Bryant | |||
| IA-JA Jose Altuve | OBT-BH Bryce Harper | 42 Yu Darvish | ||||
| Short Prints | IA-JS Juan Soto | OBT-BP Buster Posey | 43 Jon Lester | |||
| 151 Ichiro | IA-JV Joey Votto | OBT-BS Blake Snell | 57 Nicholas Castellanos | |||
| 152 Rickey Henderson | IA-KB Kris Bryant | OBT-CB Cody Bellinger | 92 Willson Contreras | |||
| 153 Cal Ripken Jr. | IA-MS Max Scherzer | OBT-CBI Cavan Biggio | 110 Anthony Rizzo | |||
| 154 Mark McGwire | IA-MT Mike Trout | OBT-CK Clayton Kershaw | 130 Kyle Schwarber | |||
| 155 Frank Thomas | IA-NA Nolan Arenado | OBT-CS Chris Sale | 172 Ernie Banks SP | |||
| 156 Chipper Jones | IA-PG Paul Goldschmidt | OBT-CY Christian Yelich | ¡@ | |||
| 157 Nolan Ryan | IA-RAJ Ronald Acuña Jr. | OBT-EJ Eloy Jimenez | Autographs | |||
| 158 Babe Ruth | IA-RH Rhys Hoskins | OBT-FL Francisco Lindor | Autographs | |||
| 159 Derek Jeter | IA-SO Shohei Ohtani | OBT-FTJ Fernando Tatis Jr. | 29 Kris Bryant | |||
| 160 Jackie Robinson | IA-VGJ Vladimir Guerrero Jr. | OBT-GS George Springer | 92 Willson Contreras | |||
| 161 Hank Aaron | IA-YK Yusei Kikuchi | OBT-GSA Gary Sanchez | 110 Anthony Rizzo | |||
| 162 Stan Musial | ¡@ | OBT-JA Jose Altuve | 130 Kyle Schwarber | |||
| 163 Ted Williams | Masterpiece Autographs Checklist | OBT-JB Javier Baez | ¡@ | |||
| 164 Lou Gehrig | 18 cards. | OBT-JBE Jose Berrios | Cut Signatures | |||
| 165 Ken Griffey Jr. | ¡@ | OBT-JD Jacob deGrom | TGCS-EB Ernie Banks | |||
| 166 Joey Gallo | MA-BS Blake Snell | OBT-JR Jose Ramirez | ¡@ | |||
| 167 Lorenzo Cain | MA-CR Cal Ripken Jr. | OBT-JS Juan Soto | Impressionists Autographs | |||
| 168 Charlie Blackmon | MA-FT Frank Thomas | OBT-JV Justin Verlander | IA-KB Kris Bryant | |||
| 169 Starling Marte | MA-JB Johnny Bench | OBT-JVO Joey Votto | ¡@ | |||
| 170 Giancarlo Stanton | MA-KB Kris Bryant | ¡@ | Masterpiece Autographs | |||
| 171 Robinson Cano | MA-KG Ken Griffey Jr. | OBT-KB Kris Bryant | MA-KB Kris Bryant | |||
| 172 Ernie Banks | MA-MC Miguel Cabrera | OBT-KD Khris Davis | ¡@ | |||
| 173 Adrian Beltre | MA-MM Mark McGwire | OBT-MB Mookie Betts | Inserts | |||
| 174 Felix Hernandez | MA-MR Mariano Rivera | OBT-MC Miguel Cabrera | Hall of Fame Gallery | |||
| 175 Stephen Strasburg | MA-MS Max Scherzer | OBT-MCH Matt Chapman | HOFG-11 Ernie Banks | |||
| MA-MT Mike Trout | OBT-MM Manny Machado | ¡@ | ||||
| 176 Evan Longoria | MA-NA Nolan Arenado | OBT-MS Max Scherzer | Heritage | |||
| 177 Eric Hosmer | MA-NR Nolan Ryan | OBT-MT Mike Trout | HT-7 Javier Baez | |||
| 178 J.D. Martinez | MA-PG Paul Goldschmidt | OBT-NA Nolan Arenado | HT-8 Kris Bryant | |||
| 179 Carlos Correa | MA-RA Ronald Acuña Jr. | OBT-NS Noah Syndergaard | ¡@ | |||
| 180 Gerrit Cole | MA-RH Rhys Hoskins | OBT-NSE Nick Senzel | Impressionists | |||
| 181 Cody Bellinger | MA-RJ Randy Johnson | OBT-OA Ozzie Albies | IM-7 Javier Baez | |||
| 182 Andrew Benintendi | MA-VG Vladimir Guerrero Jr. | OBT-PA Pete Alonso | IM-8 Kris Bryant | |||
| 183 Josh Bell | OBT-PG Paul Goldschmidt | ¡@ | ||||
| 184 Trea Turner | OBT-RA Ronald Acuña Jr. | Masterpiece | ||||
| 185 Marcus Stroman | OBT-RD Rafael Devers | MP-28 Javier Baez | ||||
| 186 Michael Conforto | OBT-RH Rhys Hoskins | MP-6 Kris Bryant | ||||
| 187 Gleyber Torres | OBT-SO Shohei Ohtani | ¡@ | ||||
| 188 Chris Archer | OBT-TM Trey Mancini | Oversized Base Card Box Toppers | ||||
| 189 Miguel Sano | OBT-VGJ Vladimir Guerrero Jr. | OBT-AR Anthony Rizzo | ||||
| 190 Amed Rosario | OBT-WCO Willson Contreras | OBT-JB Javier Baez | ||||
| 191 Corey Seager | OBT-WM Whit Merrifield | OBT-KB Kris Bryant | ||||
| 192 Walker Buehler | OBT-YK Yusei Kikuchi | OBT-WCO Willson Contreras | ||||
| 193 Victor Robles | OBT-YM Yadier Molina | ¡@ | ||||
| 194 Yoan Moncada | OBT-ZG Zack Greinke | |||||
| 195 J.T. Realmuto | ¡@ | |||||
| 196 Willie Mays | 2019 Topps Gallery Baseball Chicago White Sox Checklist | |||||
| 197 Tony Gwynn | 26 Michael Kopech RC | |||||
| 198 Roberto Clemente | 147 Eloy Jimenez RC | |||||
| 199 George Brett | 155 Frank Thomas SP | |||||
| 200 Johnny Bench | 194 Yoan Moncada SP | |||||
| ¡@ | ||||||
| Autographs | ||||||
| Autographs | ||||||
| 26 Kopech | ||||||
| 147 Eloy Jimenez | ||||||
| ¡@ | ||||||
| Impressionists Autographs | ||||||
| IA-EJ Eloy Jimenez | ||||||
| ¡@ | ||||||
| Masterpiece Autographs | ||||||
| MA-FT Frank Thomas | ||||||
| ¡@ | ||||||
| Inserts | ||||||
| Heritage | ||||||
| HT-40 Eloy Jimenez | ||||||
| ¡@ | ||||||
| Impressionists | ||||||
| IM-3 Eloy Jimenez | ||||||
| ¡@ | ||||||
| Master and Apprentice | ||||||
| MA-TJ Frank Thomas/Eloy Jimenez | ||||||
| ¡@ | ||||||
| Masterpiece | ||||||
| MP-7 Frank Thomas | ||||||
| ¡@ | ||||||
| Oversized Base Card Box Toppers | ||||||
| OBT-EJ Eloy Jimenez | ||||||
| ¡@ | ||||||
| ¡@ | ||||||
| 2019 Topps Gallery Baseball Cincinnati Reds Checklist | ||||||
| 63 Trevor Bauer | ||||||
| 67 Joey Votto | ||||||
| 133 Nick Senzel RC | ||||||
| 200 Johnny Bench SP | ||||||
| ¡@ | ||||||
| Autographs | ||||||
| Autographs | ||||||
| 67 Joey Votto | ||||||
| ¡@ | ||||||
| Hall of Fame Gallery Autographs | ||||||
| HOFA-JB Johnny Bench | ||||||
| ¡@ | ||||||
| Impressionists Autographs | ||||||
| IA-JV Joey Votto | ||||||
| ¡@ | ||||||
| Masterpiece Autographs | ||||||
| MA-JB Johnny Bench | ||||||
| ¡@ | ||||||
| Inserts | ||||||
| Hall of Fame Gallery | ||||||
| HOFG-17 Johnny Bench | ||||||
| ¡@ | ||||||
| Heritage | ||||||
| HT-9 Joey Votto | ||||||
| ¡@ | ||||||
| Impressionists | ||||||
| IM-9 Joey Votto | ||||||
| ¡@ | ||||||
| Masterpiece | ||||||
| MP-8 Johnny Bench | ||||||
| ¡@ | ||||||
| Oversized Base Card Box Toppers | ||||||
| OBT-JVO Joey Votto | ||||||
| OBT-NSE Nick Senzel | ||||||
| ¡@ | ||||||
| ¡@ | ||||||
| 2019 Topps Gallery Baseball Cleveland Indians Checklist | ||||||
| 6 Shane Bieber | ||||||
| 41 Jake Bauers RC | ||||||
| 50 Francisco Lindor | ||||||
| 52 Adam Cimber | ||||||
| 69 Corey Kluber | ||||||
| 90 Mike Clevinger | ||||||
| 137 Jose Ramirez | ||||||
| ¡@ | ||||||
| Autographs | ||||||
| Autographs | ||||||
| 6 Shane Bieber | ||||||
| 41 Jake Bauers | ||||||
| 52 Adam Cimber | ||||||
| 63 Trevor Bauer | ||||||
| 69 Corey Kluber | ||||||
| 90 Mike Clevinger | ||||||
| 137 Jose Ramirez | ||||||
| ¡@ | ||||||
| Cut Signatures | ||||||
| TGCS-BF Bob Feller | ||||||
| ¡@ | ||||||
| Inserts | ||||||
| Heritage | ||||||
| HT-10 Francisco Lindor | ||||||
| ¡@ | ||||||
| Impressionists | ||||||
| IM-10 Francisco Lindor | ||||||
| ¡@ | ||||||
| Masterpiece | ||||||
| MP-9 Francisco Lindor | ||||||
| ¡@ | ||||||
| Oversized Base Card Box Toppers | ||||||
| OBT-FL Francisco Lindor | ||||||
| OBT-JR Jose Ramirez | ||||||
| ¡@ | ||||||
| ¡@ | ||||||
| 2019 Topps Gallery Baseball Colorado Rockies Checklist | ||||||
| 10 Nolan Arenado | ||||||
| 13 Brendan Rodgers RC | ||||||
| 14 Trevor Story | ||||||
| 79 Kyle Freeland | ||||||
| 125 Garrett Hampson RC | ||||||
| 168 Charlie Blackmon SP | ||||||
| ¡@ | ||||||
| Autographss | ||||||
| Autographs | ||||||
| 10 Nolan Arenado | ||||||
| 125 Garrett Hampson | ||||||
| ¡@ | ||||||
| Impressionists Autographs | ||||||
| IA-NA Nolan Arenado | ||||||
| ¡@ | ||||||
| Masterpiece Autographs | ||||||
| MA-NA Nolan Arenado | ||||||
| ¡@ | ||||||
| Inserts | ||||||
| Heritage | ||||||
| HT-11 Nolan Arenado | ||||||
| ¡@ | ||||||
| Impressionists | ||||||
| IM-11 Nolan Arenado | ||||||
| ¡@ | ||||||
| Masterpiece | ||||||
| MP-10 Nolan Arenado | ||||||
| ¡@ | ||||||
| Oversized Base Card Box Toppers | ||||||
| OBT-NA Nolan Arenado | ||||||
| ¡@ | ||||||
| ¡@ | ||||||
| 2019 Topps Gallery Baseball Detroit Tigers Checklist | ||||||
| 80 Christin Stewart RC | ||||||
| 82 Dawel Lugo RC | ||||||
| 145 Miguel Cabrera | ||||||
| ¡@ | ||||||
| Autographs | ||||||
| Autographs | ||||||
| 80 Christin Stewart | ||||||
| 82 Dawel Lugo | ||||||
| 145 Miguel Cabrera | ||||||
| ¡@ | ||||||
| Masterpiece Autographs | ||||||
| MA-MC Miguel Cabrera | ||||||
| ¡@ | ||||||
| Inserts | ||||||
| Masterpiece | ||||||
| MP-27 Miguel Cabrera | ||||||
| ¡@ | ||||||
| Oversized Base Card Box Toppers | ||||||
| OBT-MC Miguel Cabrera | ||||||
| ¡@ | ||||||
| ¡@ | ||||||
| 2019 Topps Gallery Baseball Houston Astros Checklist | ||||||
| 4 Lance McCullers Jr. | ||||||
| 9 George Springer | ||||||
| 19 Myles Straw RC | ||||||
| 64 Zack Greinke | ||||||
| 73 Josh James RC | ||||||
| 81 Justin Verlander | ||||||
| 91 Alex Bregman | ||||||
| 121 Kyle Tucker RC | ||||||
| 129 Jose Altuve | ||||||
| 144 Framber Valdez RC | ||||||
| 179 Carlos Correa SP | ||||||
| 180 Gerrit Cole SP | ||||||
| ¡@ | ||||||
| Autographs | ||||||
| Autographs | ||||||
| 9 George Springer | ||||||
| 19 Myles Straw | ||||||
| 121 Kyle Tucker | ||||||
| 129 Jose Altuve | ||||||
| ¡@ | ||||||
| Impressionists Autographs | ||||||
